Automatic rewind, spring-driven hose reel, in painted steel, provided for exhaust extraction, with crush proof hose in different diameters and lengths, hose stop bumper and beak nozzle with diaphragm lid.
Art. | Suitable for hose diameter | Max hose length |
9210/7510 | Ø 75 mm | 10 m |
9210/7515 | Ø 75 mm | 15 m |
9210/10010 | Ø 100 mm | 10 m |
9210/10015 | Ø 100 mm | 15 m |
9210/12510 | Ø 125 mm | 10 m |
9210/125125 | Ø 125 mm | 12.5 m |
9210/15010 | Ø 150 mm | 10 m |
Automatic rewind, spring-driven hose reel, in painted steel, provided for exhaust extraction, with electric centrifugal fan, crush proof hose in different diameters and lengths, hose stop bumper and beak nozzle with diaphragm lid.
Art. | Suitable for hose diameter | Max hose length | Power | Voltage |
9212/6010 | Ø 60 mm | 10 m | 0,37 kW | 380V-50hZ |
9212/7510 | Ø 75 mm | 10 m | 0,75 kW | 380V-50hZ |
9212/7515 | Ø 75 mm | 15 m | 0,75 kW | 380V-50hZ |
9212/10010 | Ø 100 mm | 10 m | 0,75 kW | 380V-50hZ |
9212/10015 | Ø 100 mm | 15 m | 0,75 kW | 380V-50hZ |
9212/12510 | Ø 125 mm | 10 m | 0,75 kW | 380V-50hZ |
9212/125125 | Ø 125 mm | 12.5 m | 0,75 kW | 380V-50hZ |
9212/15010 | Ø 150 mm | 10 m | 1,1 kW | 380V-50hZ |
Miniset with electric centrifugal fan, double crush proof hose in different diameters and lengths, hose stop bumper and beak nozzle with diaphragm lid, provided for exhaust extraction, suitable for the use in 1 or 2 posts.
Art. | Suitable for hose diameter | Max hose length | Power | Voltage |
9214/7510 | Ø 75 mm | 10 m | 0,75 kW | 380V-50hZ |
9214/7515 | Ø 75 mm | 15 m | 0,75 kW | 380V-50hZ |
9214/10010 | Ø 100 mm | 10 m | 0,75 kW | 380V-50hZ |
9214/10015 | Ø 100 mm | 15 m | 0,75 kW | 380V-50hZ |
9214/12510 | Ø 125 mm | 10 m | 0,75 kW | 380V-50hZ |
9214/125125 | Ø 125 mm | 12.5 m | 0,75 kW | 380V-50hZ |
9214/15010 | Ø 150 mm | 10 m | 1,1 kW | 380V-50hZ |
Wall mounted suction system for exhaust extraction for single or two work stations. It’s inclusive of a fan with backward blade fan wheel , crush-proof hose in different diameters and lengths, hose stop bumper and beak nozzle with diaphragm lid.
Art. | Suitable for hose diameter | Max hose length | Power | Voltage |
9216/75075 | Ø 75 mm | 7,5 m | 0,75 kW | 380V-50hZ |
9216/7510 | Ø 75 mm | 10 m | 0,75 kW | 380V-50hZ |
9216/100075 | Ø 100 mm | 7,5 m | 0,75 kW | 380V-50hZ |
9216/10010 | Ø 100 mm | 10 m | 0,75 kW | 380V-50hZ |
9218/75075 | Ø 75 mm | 7,5 m | 1,1 kW | 380V-50hZ |
9218/7510 | Ø 75 mm | 10 m | 1,1 kW | 380V-50hZ |
9218/100075 | Ø 100 mm | 7,5 m | 1,1 kW | 380V-50hZ |
9218/10010 | Ø 100 mm | 10 m | 1,1 kW | 380V-50hZ |